Performance Tables and Key Stage 2 results
KPI | July 2022 | July 2023 | July 2024 | July 2025 |
KS2 Reading | 87% (13%) 74% (Nat) | 83% (27%) 73% (Nat) | 81% (39%) 74% (Nat) |
|
KS2 Writing | 73% (7%) 69% (Nat) | 70% (7%) 71% (Nat) | 81%(10%) 72% (Nat) |
|
KS2 Maths | 83% (33%) 71% (Nat) | 90% (33%) 73% (Nat) | 81% (29%) 73% (Nat) |
|
KS2 RWM | 70% (3%) 59% (Nat) | 63% (7%) 59% (Nat) | 71% (3%) (Nat) |
|
KS2 GPS | 77% (47%) 72% (Nat) | 80% (37%) 72% (Nat) | 87% (42%) 72% (Nat) |
|
KS2 SCIENCE | 77% 80% (Nat) | 84% 82% (Nat) |
|
https://www.compare-school-performance.service.gov.uk/school/145710/penketh-south-community-primary-school/primary